Deciding between a self-hosted solution like Litestore and a cloud-based platform like Shopify?
This comparison will help you understand the key differences.
Litestore | Shopify | |
---|---|---|
Hosting | Self-hosted | Cloud-hosted (SaaS) |
Code base | Editable | Proprietary |
Technology Stack | Linux, Apache, MySQL, PHP (LAMP stack) | Proprietary cloud platform |
Commission Fees | None (only payment processor) | 2% to 0.2% |
Customization | Full code access & modification | Limited to themes/apps |
Data Ownership | Hosted anywhere | Hosted on Shopify servers |
Inventory Management | Built-in | Built-in |
Packlist Management | Built-in | Via third-party apps |
Invoicing | Built-in | Via third-party apps |
Credit Notes | Built-in | Via third-party apps |
Link Trackers | Built-in | Via third-party apps |
Affiliate Program | Built-in | Via third-party apps ($) |
Reporting | Built-in advanced reports | Basic built-in, advanced via apps |
Image Tools | Basic editing + 1-click background removal | Basic editing, apps for advanced |
User Management | Built-in | Built-in |
Email Management | Built-in | Built-in + third-party integrations |
Scalability | Depends on server resources | Handles high traffic automatically |
App Ecosystem | Limited/custom development | 8,000+ apps available |
Support | Email or live chat in South African Standard Time | 24/7 support |
Initial Setup Cost | Higher (perpetual license) | Lower (monthly or annual rental) |
Long-term Cost | Lower (hosting only) | Higher (ongoing subscription payments) |
Best for: Businesses wanting full customization and ownership with no arbitrary limits or ongoing fees
Best For: Businesses wanting ease of setup, paid app ecosystem, software as a recurring subscription
Perfect for small businesses getting started
Full-featured solution for growing businesses
Complete solution with custom features